Chapter: | High Country Chapter of SAI |
General public contact: | Barbara Myers |
Area of operation: | Region 8 |
State: | Wheatridge, Colorado |
Chapter: | High Country Chapter of SAI Skyline Chapter of SAI |
General public contact: | Jennifer Seivert |
Area of operation: | Denver |
State: | Colorado |
Chapter: | Skyline Chapter of SAI |
General public contact: | |
Area of operation: | Denver |
State: | CO |
Chapter: | Grand Mesa A Cappella Chapter of SAI |
General public contact: | Vicky Lampe |
State: | CO |
Chapter: | Bella Voce Chapter of SAI Wasatch A Cappella Chapter of SAI |
General public contact: | |
State: | CO |
Chapter: | Skyline Chapter of SAI |
General public contact: | Laura Hudson |
Area of operation: | Denver, Colorado |
State: | CO |
Chapter: | Bella Voce Chapter of SAI Chapter-at-Large Region 8 |
General public contact: | |
State: | CO |
Medals won: | Third Fourth |
Historical competition results: | 2024 - 4th place 2023 - 3rd place |
Chapter: | High Country Chapter of SAI Velvet Hills Chapter of SAI |
General public contact: | Michelle Barnes |
State: | CO |
Medals won: | Fourth |
Historical competition results: | 2022 - 4th place |
Chapter: | High Country Chapter of SAI Skyline Chapter of SAI Velvet Hills Chapter of SAI |
General public contact: | Heather Reimnitz |
State: | CO |
Chapter: | Skyline Chapter of SAI |
General public contact: | Mel Horgan |
Area of operation: | Denver |
State: | CO |
Chapter: | Velvet Hills Chapter of SAI |
General public contact: | Mary Lee Shoback |
State: | CO |
Chapter: | Idaho Falls Chapter of SAI |
General public contact: | |
State: | ID |
Chapter: | Skyline Chapter of SAI |
General public contact: | |
Area of operation: | Denver |
State: | CO |
Medals won: | First |
Historical competition results: | 2024 - 6th Place International Finalist 2024 - 1st place 2022 - 1st place |
Chapter: | Chapter-at-Large Region 8 Skyline Chapter of SAI |
General public contact: | Laura Barnick |
Area of operation: | Denver |
State: | CO |
Chapter: | Chapter-at-Large Region 8 Skyline Chapter of SAI |
General public contact: | Fran Klara |
Area of operation: | Denver |
State: | Colorado |
Chapter: | Chapter-at-Large Region 8 |
General public contact: | Kyrsten Cox |
Chapter: | Chapter-at-Large Region 8 Skyline Chapter of SAI The Blend Chapter of SAI |
General public contact: | Kathy Dow |
State: | Colorado |
Chapter: | Velvet Hills Chapter of SAI |
General public contact: | |
State: | CO |
Medals won: | Third Fifth |
Historical competition results: | 2024 - 3rd place 2023 - 5th place 2022 - 3rd place |
Chapter: | Velvet Hills Chapter of SAI |
General public contact: | Ashlee Olson |
State: | CO |
Chapter: | Colorado Spirit Chapter of SAI |
General public contact: | |
Area of operation: | Boulder, Colorado |
State: | CO |
Chapter: | Bella Voce Chapter of SAI |
General public contact: | Brenda Hershiser |
State: | Colorado |
Chapter: | High Country Chapter of SAI |
General public contact: | Lindsay Pfannenstiel |
State: | Colorado |
Chapter: | Chapter-at-Large Region 8 |
General public contact: | Patricia Klettke |
Chapter: | Chapter-at-Large Region 8 Velvet Hills Chapter of SAI Wasatch A Cappella Chapter of SAI |
General public contact: | Jennifer Taylor |
State: | Utah |
Chapter: | Grand Mesa A Cappella Chapter of SAI |
General public contact: | Linda Barker |
State: | CO |
Chapter: | High Country Chapter of SAI |
General public contact: | Sherry Feller |
State: | Colorado |
Chapter: | Skyline Chapter of SAI The Blend Chapter of SAI |
General public contact: | |
Area of operation: | Denver |
State: | CO |
Chapter: | Grand Mesa A Cappella Chapter of SAI |
General public contact: | |
State: | CO |
Chapter: | Chapter-at-Large Region 8 Greeley Harmonix Chapter of SAI Surround Sound Quartet |
Web site: | www.surroundsoundquartet.com/ |
General public contact: | |
Area of operation: | Northern Colorado |
State: | CO |
Chapter: | Skyline Chapter of SAI |
General public contact: | Christine Rodriguez |
Area of operation: | Denver |
State: | CO |
Chapter: | Skyline Chapter of SAI |
General public contact: | |
Area of operation: | Denver |
State: | CO |
Medals won: | Second Fifth |
Historical competition results: | 2024 - 5th place 2023 - 2nd place |
Chapter: | Chapter-at-Large Region 8 High Country Chapter of SAI Velvet Hills Chapter of SAI |
General public contact: | Jocelyn Nguyen-Reed |
Chapter: | Skyline Chapter of SAI |
General public contact: | Pat Walz |
Area of operation: | Denver |
State: | CO |